Status
Authorized capital
Revenues
Employees in 2025
LLC "REGUS"
Limited Liability Company "Regus"
Legal address
692754, Primorskii Krai, g. Artem, ul. Sportivnaya, d. 1, kv. 5
INN and KPP (TIN and RRC)
2502056709, 250201001
OGRN (Primary State Register Number)
1172536010063
Authorized capital
10 000 rub.
Registration date
17.03.2017
Age of organization
9 years 2 months 2 days
City
Artem
Special tax treatment
АУСН (2026 г.)
Model charter
—
OKOPF
12300
Date of update of information in the EGRUL
09.04.2026
Current status:
active
Description:
The registration authority has decided on the upcoming exclusion of a legal entity from the Unified State Register of Legal Entities (the existence of grounds provided for in Article 21.3 of Federal Law No. 129-FZ dated 08.08.2001)
Code: 110
Date: 2026-02-20
GRN: 2262500094833
General director
Klimenteva Alena Viktorovna
from 17.03.2017
INN 250209763530
Klimenteva Alena Viktorovna
Share size: 10 000 rub. (100%)
INN 250209763530
| 10.71 | Production of bread and pastry products, cakes and pastries of short-term storage
find companies with this code... |
| 01.11 | Cultivation of cereals (except rice), legumes and oilseeds |
| 01.12 | Rice cultivation |
| 01.13 | Cultivation of vegetables, melons, root and tuberous crops, mushrooms and truffles |
| 01.14 | Sugar cane cultivation |
| 01.15 | Tobacco and shag cultivation |
| 01.16 | Cultivation of fibrous spinning crops |
| 01.19 | Cultivation of other annual crops |
| 01.21 | Growing grapes |
| 01.22 | Cultivation of tropical and subtropical crops |
| 01.23 | Growing citrus crops |
| 01.24 | Cultivation of seed and stone crops |
| 01.25 | Cultivation of other fruit trees, shrubs and nuts |
| 01.26 | Cultivation of oilseeds |
| 01.27 | Cultivation of crops for the production of beverages |
| 01.28 | Cultivation of spices, aromatic, essential oil and medicinal crops |
| 01.29 | Cultivation of other perennial crops |
| 01.30 | Growing seedlings |
| 01.41 | Dairy cattle breeding, raw milk production |
| 01.42 | Breeding of other breeds of cattle and buffaloes, sperm production |
| 01.43 | Breeding of horses and other animals of the equine family of the order of ungulates |
| 01.44 | Breeding of camels and other animals of the camel family |
| 01.45 | Sheep and goat breeding |
| 01.46 | Pig breeding |
| 01.47 | Poultry farming |
| 01.49 | Breeding of other animals |
| 01.50 | Mixed agriculture |
| 01.61 | Provision of services in the field of crop production |
| 01.62 | Provision of services in the field of animal husbandry |
| 01.63 | Agricultural activities after harvest |
| 01.64 | Seed treatment for planting |
| 01.70 | Hunting, trapping and shooting of wild animals, including the provision of services in these areas |
| 10.11 | Meat processing and preservation |
| 10.11.1 | Production of chilled meat |
| 10.11.2 | Production of food by-products in chilled form |
| 10.11.3 | Production of frozen meat and food by-products |
| 10.11.4 | Production of plucked wool, raw hides and skins of cattle, animals of the horse and deer families, sheep and goats |
| 10.11.5 | Production of animal fats |
| 10.11.6 | Production of offal unsuitable for human consumption |
| 10.12 | Production and preservation of poultry meat |
| 10.12.1 | Production of chilled poultry meat |
| 10.12.2 | Production of frozen poultry meat |
| 10.13 | Production of meat from slaughtered animals and poultry meat |
| 10.13.1 | Production of salted, boiled, baked, smoked, dried and other meat |
| 10.13.2 | Sausage production |
| 10.13.3 | Production of canned meat (meat-containing) |
| 10.13.4 | Production of meat (meat-containing) semi-finished products |
| 10.13.5 | Production of culinary meat (meat-containing) products |
| 10.13.6 | Production of other food products from meat or meat by-products |
| 10.13.7 | Production of flour and pellets from meat and meat offal unsuitable for human consumption |
| 10.13.9 | Provision of services for heat treatment and other methods of processing meat products |
| 10.20 | Processing and preservation of fish, crustaceans and shellfish |
| 10.20.1 | Processing and preservation of fish |
| 10.20.2 | Processing and preservation of crustaceans and shellfish |
| 10.20.3 | Production of edible fish meal or flour for animal feed |
| 10.20.4 | Production of coarse flour and soluble components from fish and other aquatic animals unsuitable for human consumption |
| 10.20.5 | Seaweed processing activities, including seaweed |
| 10.20.9 | Production of other products from fish, crustaceans, shellfish and other aquatic invertebrates unsuitable for human consumption |
| 10.71.1 | Production of bread and bakery products for short-term storage |
| 10.71.2 | Production of flour confectionery, cakes and pastries of short-term storage |
| 10.71.3 | Production of chilled bakery semi-finished products |
| 10.72 | Production of crackers, biscuits and other breadcrumbs, production of flour confectionery, cakes, pastries, pies and biscuits intended for long-term storage |
| 10.72.1 | Production of crusty bread, crackers and other breadcrumbs |
| 10.72.2 | Production of cakes and pastries of long-term storage |
| 10.72.3 | Production of other flour confectionery products of long-term storage |
| 10.72.31 | Cookie production |
| 10.72.32 | Production of gingerbread and gingerbread cookies |
| 10.72.33 | Waffle production |
| 10.72.34 | Production of biscuits and crackers |
| 10.72.35 | Production of cupcakes, rolls and similar long-term storage products |
| 10.72.39 | Production of oriental sweets and other flour confectionery products |
| 10.72.4 | Production of frozen bakery semi-finished products |
| 10.73.1 | Pasta production |
| 10.73.2 | Couscous production |
| 10.73.3 | Production of canned or frozen pasta |
| 10.83 | Tea and coffee production |
| 10.85 | Production of ready-made food products and dishes |
| 10.89 | Production of other food products not included in other groupings |
| 10.89.9 | Production of other food products not included in other groupings |
| 14.11 | Manufacture of leather clothing |
| 14.12 | Production of workwear |
| 14.13 | Manufacture of other outerwear |
| 14.14 | Manufacture of underwear |
| 14.19 | Manufacture of other clothing and clothing accessories |
| 14.20 | Production of fur products |
| 14.31 | Manufacture of knitted and knitted hosiery |
| 14.39 | Manufacture of other knitted and knitted products |
| 15.11 | Tanning and dressing of leather, dressing and dyeing of fur |
| 15.11.1 | Fur dressing and dyeing |
| 15.11.2 | Manufacture of suede, parchment leather, patent and metallized leather |
| 15.11.3 | Tanning, dressing and dyeing of leather from the skins of cattle or equine animals |
| 15.11.4 | Tanning, dressing and dyeing of leather from sheep, goat and pig skins |
| 15.11.5 | Tanning, dressing and dyeing of leather from the skins of other animals, production of composite leather |
| 15.11.51 | Tanning, dressing and dyeing of leather from the skins of other animals |
| 15.11.52 | Production of composite leather |
| 15.12 | Manufacture of suitcases, handbags and similar leather goods and other materials; manufacture of saddlery and other leather goods |
| 15.20 | Shoe manufacturing |
| 15.20.1 | Manufacture of footwear, except sports, protective and orthopedic |
| 15.20.12 | Manufacture of shoes with uppers made of rubber and plastic, except water-permeable |
| 15.20.13 | Manufacture of shoes with leather uppers, except sports shoes, shoes with a protective metal toe cap and various special shoes |
| 15.20.14 | Manufacture of footwear with uppers made of textile materials, except sports shoes |
| 15.20.2 | Manufacture of sports shoes |
| 15.20.3 | Production of protective shoes |
| 15.20.31 | Manufacture of shoes with a protective metal toe |
| 15.20.32 | Production of wooden and various special shoes |
| 15.20.4 | Manufacture of leather shoe parts; insole inserts, foot pads and similar products; manufacture of gaiters, gaiters and similar products |
| 15.20.41 | Manufacture of leather shoe parts; insole inserts, foot pads and similar products |
| 15.20.42 | Manufacture of gaiters, gaiters and similar products |
| 15.20.5 | Tailoring of shoes and various accessories to shoes by individual order of the population |
| 41.10 | Development of construction projects |
| 41.20 | Construction of residential and non-residential buildings |
| 42.11 | Construction of highways and motorways |
| 42.12 | Construction of railways and subways |
| 42.13 | Construction of bridges and tunnels |
| 42.21 | Construction of engineering communications for water supply and sanitation, gas supply |
| 42.22 | Construction of communal facilities to provide electricity and telecommunications |
| 42.91 | Construction of water facilities |
| 42.99 | Construction of other engineering structures not included in other groupings |
| 43.11 | Dismantling and demolition of buildings |
| 43.12 | Preparation of the construction site |
| 43.13 | Exploratory drilling |
| 43.21 | Electrical installation works |
| 43.22 | Production of sanitary and technical works, installation of heating and air conditioning systems |
| 43.29 | Production of other construction and installation works |
| 43.31 | Production of plastering works |
| 43.32 | Carpentry and carpentry works |
| 43.33 | Work on the installation of floor coverings and wall cladding |
| 43.34 | Production of painting and glass works |
| 43.39 | Production of other finishing and finishing works |
| 43.91 | Production of roofing works |
| 43.99 | Other specialized construction works not included in other groupings |
| 46.11 | The activity of agents in the wholesale trade of agricultural raw materials, live animals, textile raw materials and semi-finished products |
| 46.12 | Activities of agents in the wholesale trade of fuels, ores, metals and chemicals |
| 46.13 | Activities of agents in the wholesale trade of timber and construction materials |
| 46.14 | The activities of agents in the wholesale trade of machinery, industrial equipment, ships and aircraft |
| 46.15 | The activities of agents in the wholesale trade of furniture, household goods, hardware, knives and other metal products |
| 46.16 | The activities of agents in the wholesale trade of textiles, clothing, footwear, leather and fur products |
| 46.17 | The activities of agents in the wholesale trade of food, beverages and tobacco products |
| 46.17.1 | Activities of food wholesale agents |
| 46.17.2 | Activities of agents in the wholesale trade of beverages |
| 46.18 | The activities of agents specializing in the wholesale trade of other individual types of goods |
| 46.19 | The activity of agents in the wholesale trade of a universal range of goods |
| 46.21 | Wholesale of grain, unprocessed tobacco, seeds and animal feed |
| 46.22 | Wholesale of flowers and plants |
| 46.23 | Wholesale of live animals |
| 46.24 | Wholesale of hides and skins |
| 46.31 | Wholesale of fruits and vegetables |
| 46.32 | Wholesale of meat and meat products |
| 46.33 | Wholesale of dairy products, eggs and edible oils and fats |
| 46.34 | Wholesale of beverages |
| 46.35 | Wholesale trade in tobacco products |
| 46.36 | Wholesale of sugar, chocolate and sugary confectionery |
| 46.36.3 | Wholesale of flour confectionery products |
| 46.36.4 | Wholesale of bakery products |
| 46.37 | Wholesale of coffee, tea, cocoa and spices |
| 46.38 | Wholesale of other food products, including fish, crustaceans and shellfish |
| 46.38.23 | Wholesale of flour and pasta |
| 46.39 | Non-specialized wholesale trade in food, beverages and tobacco products |
| 46.41 | Wholesale of textiles |
| 46.42 | Wholesale of clothing and footwear |
| 46.43 | Wholesale of household electrical goods |
| 46.44 | Wholesale of ceramic and glass products and cleaning products |
| 46.45 | Wholesale of perfumes and cosmetics |
| 46.46 | Wholesale of pharmaceutical products |
| 46.47 | Wholesale of furniture, carpets and lighting equipment |
| 46.48 | Wholesale of watches and jewelry |
| 46.49 | Wholesale of other household goods |
| 46.51 | Wholesale of computers, computer peripherals and software |
| 46.52 | Wholesale of electronic and telecommunication equipment and its spare parts |
| 46.61 | Wholesale of machinery, equipment and tools for agriculture |
| 46.62 | Wholesale of machine tools |
| 46.63 | Wholesale of machinery and equipment for mining and construction |
| 46.64 | Wholesale of machinery and equipment for textile, sewing and knitting industries |
| 46.65 | Wholesale of office furniture |
| 46.69 | Wholesale of other machinery and equipment |
| 46.71 | Wholesale of solid, liquid and gaseous fuels and similar products |
| 46.72 | Wholesale of metals and metal ores |
| 46.73 | Wholesale trade in timber, construction materials and sanitary equipment |
| 46.74 | Wholesale of hardware, plumbing and heating equipment and accessories |
| 46.75 | Wholesale of chemical products |
| 46.76 | Wholesale of other intermediate products |
| 46.77 | Wholesale of waste and scrap |
| 46.90 | Non-specialized wholesale trade |
| 47.11 | Retail trade mainly in food products, including beverages, and tobacco products in non-specialized stores |
| 47.11.1 | Retail sale of frozen food in non-specialized stores |
| 47.11.2 | Retail sale of unfrozen products, including beverages and tobacco products, in non-specialized stores |
| 47.11.3 | Retail activities with a large assortment of goods with a predominance of food products in non-specialized stores |
| 47.19 | Other retail trade in non-specialized stores |
| 47.19.1 | Retail trade with a large assortment of goods with a predominance of non-food products in non-specialized stores |
| 47.19.2 | The activities of department stores selling general merchandise |
| 47.21 | Retail sale of fruits and vegetables in specialty stores |
| 47.22 | Retail sale of meat and meat products in specialty stores |
| 47.23 | Retail sale of fish, crustaceans and shellfish in specialty stores |
| 47.23.1 | Retail sale of fish and seafood in specialty stores |
| 47.24 | Retail sale of bread and bakery products and confectionery in specialty stores |
| 47.24.1 | Retail sale of bread and bakery products in specialty stores |
| 47.24.2 | Retail sale of confectionery products in specialized stores |
| 47.24.21 | Retail sale of flour confectionery products in specialized stores |
| 47.24.22 | Retail sale of confectionery products, including chocolate, in specialty stores |
| 47.24.3 | Retail sale of ice cream and frozen desserts in specialty stores |
| 47.25 | Retail sale of beverages in specialty stores |
| 47.25.1 | Retail sale of alcoholic beverages, including beer, in specialty stores |
| 47.25.2 | Retail sale of soft drinks in specialty stores |
| 47.26 | Retail sale of tobacco products in specialty stores |
| 47.29 | Retail sale of other food products in specialty stores |
| 47.29.31 | Retail sale of flour and pasta in specialty stores |
| 47.29.35 | Retail sale of tea, coffee, cocoa in specialty stores |
| 47.29.39 | Retail sale of other food products in specialized stores, not included in other groupings |
| 47.30 | Retail sale of motor fuel in specialized stores |
| 47.41 | Retail sale of computers, peripherals and software in specialized stores |
| 47.42 | Retail sale of telecommunication equipment, including retail sale of mobile phones, in specialized stores |
| 47.43 | Retail sale of audio and video equipment in specialized stores |
| 47.51 | Retail sale of textiles in specialty stores |
| 47.52 | Retail sale of hardware, paints and varnishes and glass in specialty stores |
| 47.53 | Retail sale of carpets, carpet products, floor and wall coverings in specialty stores |
| 47.54 | Retail sale of household electrical goods in specialized stores |
| 47.59 | Retail sale of furniture, lighting fixtures and other household products in specialized stores |
| 47.61 | Retail sale of books in specialty stores |
| 47.62 | Retail sale of newspapers and stationery in specialty stores |
| 47.63 | Retail sale of music and video recordings in specialty stores |
| 47.64 | Retail sale of sports equipment and sporting goods in specialized stores |
| 47.65 | Retail sale of games and toys in specialty stores |
| 47.71 | Retail clothing in specialty stores |
| 47.72 | Retail sale of footwear and leather goods in specialized stores |
| 47.73 | Retail sale of medicines in specialty stores (pharmacies) |
| 47.74 | Retail sale of products used for medical purposes, orthopedic products in specialized stores |
| 47.75 | Retail sale of cosmetics and personal care products in specialty stores |
| 47.76 | Retail sale of flowers and other plants, seeds, fertilizers, pets and pet food in specialty stores |
| 47.77 | Retail sale of watches and jewelry in specialty stores |
| 47.78 | Other retail trade in specialized stores |
| 47.79 | Retail sale of used goods in stores |
| 47.81 | Retail trade in non-stationary retail facilities and markets for food, beverages and tobacco products |
| 47.81.1 | Retail trade in non-stationary retail facilities of beverages and tobacco products |
| 47.81.2 | Retail trade in food, beverages and tobacco products on the markets |
| 47.82 | Retail trade in non-stationary retail facilities and markets in textiles, clothing and footwear |
| 47.89 | Retail trade in non-stationary retail facilities and in markets with other goods |
| 47.89.1 | Retail trade in non-stationary retail facilities with other goods |
| 47.89.2 | Retail trade in other goods markets |
| 47.91 | Retail trade by mail or via the Internet information and communication network |
| 47.99 | Other retail trade outside shops, tents, markets |
| 55.10 | Activities of hotels and other places for temporary residence |
| 55.20 | Activities for the provision of places for short-term accommodation |
| 55.30 | Activities for the provision of temporary accommodation in campsites, camper vans and tourist trailers |
| 55.90 | Activities for the provision of other places for temporary residence |
| 56.10 | Restaurant activities and food delivery services |
| 56.10.1 | Activities of full-service restaurants and cafes, cafeterias, fast food and self-service restaurants |
| 56.10.2 | Activities for the preparation and/or sale of food ready for immediate consumption on site, from vehicles or mobile shops |
| 56.10.21 | The activities of catering establishments with takeaway service |
| 56.10.22 | Activities of mobile food shops for the preparation and/or sale of ready-to-eat food |
| 56.10.23 | The activity of trailers, tents for the preparation and sale of ice cream |
| 56.10.24 | Activities of market stalls and food preparation stalls |
| 56.21 | The activities of catering enterprises for the maintenance of festive events |
| 56.29 | The activities of public catering enterprises in other types of catering |
| 56.29.1 | The activities of catering organizations that supply ready-made food (for transport and construction companies, tourist groups, personnel of the armed forces, retailers and other consumer groups) under the contract |
| 56.29.2 | Activities of canteens and buffets at enterprises and institutions |
| 56.29.3 | Food delivery activities to educational, sports and other institutions (at discounted prices) |
| 56.29.4 | The activities of social canteens, buffets or cafeterias (in offices, hospitals, schools, institutes, etc.) based on discounted food prices |
| 56.30 | Serving drinks |
| 69.10 | Legal activities |
| 74.30 | Translation and interpretation activities |
| 78.10 | The activities of recruitment agencies |
| 78.20 | The activities of temporary employment agencies |
| 78.30 | Other recruitment activities |
| 96.02 | Provision of services by hairdressers and beauty salons |
Registration authority:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby № 15 po Primorskomu krayu
Federal Tax Service code: 2536
Address: 690012,,Vladivostok g,Pihtovaya,20
Accounting with the Federal Tax Service:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby № 10 po Primorskomu krayu
Federal Tax Service code: 2502
Accounting with the Pension Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po Primorskomu krayu
Pension Fund code: 025
Pension Fund registration number: 1082584010
Registration date: 2017-03-20
Accounting in the Social Insurance Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po Primorskomu krayu
Social Insurance Fund code: 025
Social Insurance Fund registration number: 1082584010
Registration date: 2017-03-20
| 09.04.2026 | Making changes to the information contained in the Unified State Register of Legal Entities in connection with the renaming (reassignment) of address objects (GRN: 2262500225690) |
| 20.02.2026 | Adoption by the registering authority of a decision on the upcoming exclusion of a legal entity from the Unified State Register of Legal Entities (the existence of grounds provided for in paragraph 7 of Article 21.3 of Federal Law No. 129-FZ dated 08.08.2001) (GRN: 2262500094833) |
| 29.12.2024 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory social insurance) (GRN: 2242500746728) |
| 29.12.2024 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory pension insurance) (GRN: 2242500746717) |
| 20.08.2019 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2192536582423) |
| 22.03.2017 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2172536261060) |
| 22.03.2017 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 2172536258156) |
| 17.03.2017 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2172536245198) |
| 17.03.2017 | Creation of a legal entity (GRN: 1172536010063) |
Number of employees in 2025:
1
Number of employees in 2024:
1
Number of employees in 2023:
2
Number of employees in 2022:
2
Number of employees in 2021:
1
Number of employees in 2020:
0
Number of employees in 2019:
1
In 2024: —
In 2023: —
In 2022: —
In 2021: —
In 2020: —
In 2019: —
Revenues for 2025:
—
Revenues for 2024:
—
Revenues for 2023:
—
Revenues for 2022:
—
Revenues for 2021:
—
Revenues for 2020:
—
Revenues for 2019:
—
Revenues for 2018:
—
Expenses for 2025:
—
Expenses for 2024:
—
Expenses for 2023:
—
Expenses for 2022:
—
Expenses for 2021:
—
Expenses for 2020:
—
Expenses for 2019:
—
Expenses for 2018:
—
(no details)
(no information)
micro enterprise from 10.04.2017
no information
No inspections found.
No active or completed enforcement proceedings were found.