Status
Authorized capital
Revenues
Employees in 2025
LLC "AVTO-NIKA"
Limited Liability Company "Avto-Nika"
Legal address
403910, Volgogradskaya Oblast, R-N Novonikolaevskii, ul. Centralnaya, D.13
INN and KPP (TIN and RRC)
3443077738, 342001001
OGRN (Primary State Register Number)
1073443003435
Authorized capital
12 000 rub.
Registration date
18.06.2007
Age of organization
19 years 1 month 1 day
City
Novonikolaevskii
Special tax treatment
—
Model charter
—
OKOPF
12300
Date of update of information in the EGRUL
04.01.2024
(current status at the beginning of the year, without changes made)
Current status:
liquidated
Description:
Exclusion of an invalid legal entity from the Unified State Register of Legal Entities
Code: 407
Date: 2011-02-09
GRN: 2113457004780
Director
Klenov Nikita YUrevich
from 02.10.2008
INN 344690333597
Klenov Nikita YUrevich
Share size: 12 000 rub.
INN 344690333597
| 50.10.2 | Retail sale of motor vehicles
find companies with this code... |
| 01.11.1 | Cultivation of grain and leguminous crops |
| 01.11.2 | Cultivation of potatoes, table root and tuberous crops with a high starch or inulin content |
| 01.11.3 | Cultivation of oilseeds |
| 01.11.4 | Tobacco and shag cultivation |
| 01.11.5 | Sugar beet cultivation |
| 01.11.6 | Cultivation of forage crops; harvesting of plant feeds |
| 01.11.7 | Growing of spinning crops |
| 01.11.8 | Cultivation of other agricultural crops not included in other groupings |
| 01.12 | Vegetable growing; decorative gardening and nursery production |
| 45.1 | Preparation of the construction site |
| 45.11 | Dismantling and demolition of buildings; excavation |
| 45.11.1 | Dismantling and demolition of buildings, clearing of construction sites |
| 45.12 | Exploratory drilling |
| 45.2 | Construction of buildings and structures |
| 45.21 | General construction works |
| 45.21.1 | Production of general construction works for the construction of buildings |
| 45.21.5 | Production of general construction works for the construction of power plants and structures for the mining and manufacturing industries |
| 45.21.51 | General construction works for the construction of hydroelectric power plants |
| 45.21.54 | Production of general construction works for the construction of structures for the mining and manufacturing industries |
| 45.21.6 | General construction works for the construction of other buildings and structures not included in other groupings |
| 45.21.7 | Installation of buildings and structures made of prefabricated structures |
| 45.22 | Installation of coatings for buildings and structures |
| 45.23 | Construction of roads, airfields and sports facilities |
| 45.23.2 | Construction of sports facilities |
| 45.24 | Construction of water facilities |
| 45.24.1 | Construction of port facilities |
| 45.25 | Production of other construction works |
| 45.25.1 | Installation of scaffolding and scaffolding |
| 45.25.2 | Construction of foundations and drilling of water wells |
| 45.25.3 | Production of concrete and reinforced concrete works |
| 45.25.4 | Installation of metal building structures |
| 45.25.5 | Production of stone works |
| 45.3 | Installation of engineering equipment for buildings and structures |
| 45.31 | Electrical installation works |
| 45.33 | Production of sanitary and technical works |
| 45.34 | Installation of other engineering equipment |
| 45.4 | Production of finishing works |
| 45.41 | Production of plastering works |
| 45.42 | Production of carpentry and carpentry |
| 45.43 | Installation of floor coverings and wall cladding |
| 45.44 | Production of painting and glass works |
| 45.5 | Rental of construction machinery and equipment with an operator |
| 50.20 | Maintenance and repair of motor vehicles |
| 50.20.3 | Provision of other types of vehicle maintenance services |
| 50.30.2 | Retail sale of automotive parts, components and accessories |
| 50.40.2 | Retail sale of motorcycles, their parts, assemblies and accessories |
| 50.40.4 | Motorcycle maintenance and repair |
| 51.47.37 | Wholesale of other consumer goods not included in other groupings |
| 51.5 | Wholesale of non-agricultural intermediates, waste and scrap |
| 51.51 | Wholesale of fuel |
| 52.11 | Retail trade in non-specialized stores mainly in food products, including beverages, and tobacco products |
| 52.12 | Other retail trade in non-specialized stores |
| 52.21 | Retail sale of fruits, vegetables and potatoes |
| 52.22 | Retail sale of meat, poultry meat, products and canned meat and poultry meat |
| 52.23 | Retail sale of fish, crustaceans and shellfish |
| 52.24 | Retail sale of bread, bakery and confectionery products |
| 52.25 | Retail sale of alcoholic and other beverages |
| 52.26 | Retail sale of tobacco products |
| 52.27 | Other retail sale of food products in specialty stores |
| 52.3 | Retail sale of pharmaceutical and medical products, cosmetics and perfumes |
| 52.48.31 | Retail sale of household chemicals, synthetic detergents, wallpaper and floor coverings |
| 52.50.1 | Retail sale of antiques |
| 52.61 | Retail by order |
| 52.7 | Repair of household goods and personal items |
| 52.73 | Repair of watches and jewelry |
| 55.1 | Hotel activities |
| 55.11 | Activities of hotels with restaurants |
| 55.2 | Activities of other places for temporary residence |
| 55.22 | Camping activities |
| 55.23.2 | Activities of boarding houses, holiday homes, etc. |
| 55.23.3 | Renting furnished rooms for temporary residence |
| 55.3 | Restaurant activities |
| 55.4 | Activities of bars |
| 55.52 | Supply of catering products |
| 60.2 | Activities of other land transport |
| 60.21.1 | Activities of scheduled automobile (bus) passenger transport |
| 60.21.11 | Intra-city automobile (bus) passenger transportation, subject to the schedule |
| 60.21.12 | Suburban automobile (bus) passenger transportation, subject to the schedule |
| 60.21.13 | Intercity automobile (bus) passenger transportation, subject to the schedule |
| 60.21.14 | International scheduled automobile (bus) passenger transportation |
| 60.23 | Activities of other land passenger transport |
| 61.2 | Inland waterway transport activities |
| 63.1 | Cargo handling and storage |
| 63.12 | Storage and warehousing |
| 63.12.21 | Storage and warehousing of oil and refined products |
| 63.12.22 | Storage and warehousing of gas and its processed products |
| 63.12.23 | Storage and warehousing of other liquid or gaseous cargoes |
| 63.2 | Other auxiliary transport activities |
| 63.21.21 | Activity of terminals (bus stations, etc.) |
| 63.21.22 | Operation of public roads |
| 63.21.23 | Operation of road structures (bridges, tunnels, overpasses, etc.) |
| 63.21.24 | Operation of garages, parking lots for motor vehicles, bicycles, etc. |
| 63.3 | Activities of travel agencies |
| 63.30.4 | Provision of tourist excursion services |
| 63.4 | Organization of cargo transportation |
| 65.1 | Monetary mediation |
| 65.2 | Other financial intermediation |
| 65.23.2 | Dealer activities |
| 65.23.3 | Investments in property |
| 67.11.1 | Activities of stock, commodity, currency and currency stock exchanges |
| 67.12 | Stock exchange transactions with stock values |
| 67.13 | Other supporting activities in the field of financial intermediation |
| 70.1 | Preparation for sale, purchase and sale of own real estate |
| 70.2 | Renting out your own real estate |
| 70.3 | Provision of intermediary services related to real estate |
| 74.1 | Activities in the field of law, accounting and auditing; consulting on business activities and enterprise management |
| 74.14 | Consulting on business and management issues |
| 74.4 | Advertising activities |
Registration authority:
Inspekciya Federalnoi nalogovoi sluzhby po Dzerzhinskomu raionu g. Volgograda
Federal Tax Service code: 3443
Address: 400094,, Volgograd g, 51-i Gvardeiskoi ul, d 38
Accounting with the Federal Tax Service:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby №7 po Volgogradskoi oblasti
Federal Tax Service code: 3457
Accounting with the Pension Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po Volgogradskoi oblasti
Pension Fund code: 044020
Pension Fund registration number: 044020010873
Registration date: 2010-01-14
Accounting in the Social Insurance Fund:
Filial 10 Gosudarstvennogo uchrezhdeniya -Volgogradskogo regionalnogo otdeleniya Fonda socialnogo strahovaniya Rossiiskoi Federacii
Social Insurance Fund code: 3410
Social Insurance Fund registration number: 340202021034101
Registration date: 2008-10-03
| 28.02.2011 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2113457007453) |
| 21.02.2011 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 2113457006397) |
| 09.02.2011 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2113457005430) |
| 09.02.2011 | Termination of a legal entity (exclusion of an invalid legal entity from the Unified State Register of Legal Entities) (GRN: 2113457004780) |
| 06.10.2008 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2083457027586) |
| 03.10.2008 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2083443073283) |
| 02.10.2008 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2083443072909) |
| 02.10.2008 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2083443072898) |
| 26.06.2008 | Making changes to information about a legal entity contained in the Unified State Register of Legal Entities in connection with errors made by the registering authority (GRN: 2083443050513) |
| 26.06.2008 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2083443050436) |
| 26.06.2008 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2083443050403) |
| 24.07.2007 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2073443057609) |
| 24.07.2007 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2073443057598) |
| 06.07.2007 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2073443054914) |
| 06.07.2007 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 2073443054397) |
| 18.06.2007 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2073443050239) |
| 18.06.2007 | Creation of a legal entity (GRN: 1073443003435) |
Phones:
—
E-mails:
—
Web-sites:
—
Number of employees in 2025:
—
Number of employees in 2024:
—
Number of employees in 2023:
—
Number of employees in 2022:
—
Number of employees in 2021:
—
Number of employees in 2020:
—
Number of employees in 2019:
—
In 2025: —
In 2024: —
In 2023: —
In 2022: —
In 2021: —
In 2020: —
In 2019: —
Revenues for 2025:
—
Revenues for 2024:
—
Revenues for 2023:
—
Revenues for 2022:
—
Revenues for 2021:
—
Revenues for 2020:
—
Revenues for 2019:
—
Revenues for 2018:
—
Expenses for 2025:
—
Expenses for 2024:
—
Expenses for 2023:
—
Expenses for 2022:
—
Expenses for 2021:
—
Expenses for 2020:
—
Expenses for 2019:
—
Expenses for 2018:
—
(no details)
(no information)
not on the registry
no information
No inspections found.
No active or completed enforcement proceedings were found.