Status
Authorized capital
Revenues
Employees in 2025
LLC "BASHKORD"
Limited Liability Company "Bashkord"
Legal address
450055, Respublika Bashkortostan, g. Ufa, Pr-Kt Oktyabrya, D.144
INN and KPP (TIN and RRC)
0276132928, 027601001
OGRN (Primary State Register Number)
1110280026493
Authorized capital
12 500 rub.
Registration date
07.06.2011
Age of organization
15 years 1 month 8 days
City
Ufa
Special tax treatment
—
Model charter
—
OKOPF
12300
Date of update of information in the EGRUL
07.01.2024
(current status at the beginning of the year, without changes made)
Current status:
liquidated
Description:
Exclusion of an invalid legal entity from the Unified State Register of Legal Entities
Code: 407
Date: 2016-12-06
GRN: 6160280328785
General director
Fazletdinova Zemfira Kamilovna
from 25.03.2013
INN 025301200252
Fazletdinova Zemfira Kamilovna
Share size: 12 500 rub. (100%)
INN 025301200252
| 66.12.1 | The activities of exchange intermediaries and stockbrokers performing commodity futures and options transactions in stock trading
find companies with this code... |
| 01.11 | Cultivation of cereals (except rice), legumes and oilseeds |
| 01.41 | Dairy cattle breeding, raw milk production |
| 01.42 | Breeding of other breeds of cattle and buffaloes, sperm production |
| 01.47 | Poultry farming |
| 01.50 | Mixed agriculture |
| 02.10 | Forestry and other forestry activities |
| 02.20 | Logging operations |
| 10.11 | Meat processing and preservation |
| 10.12 | Production and preservation of poultry meat |
| 10.13 | Production of meat from slaughtered animals and poultry meat |
| 10.41 | Production of oils and fats |
| 10.41.5 | Production of refined vegetable oils and their fractions |
| 10.51 | Production of milk (except raw) and dairy products |
| 10.61 | Production of products of the flour and cereal industry |
| 13.20.3 | Manufacture of fabrics, with the exception of special fabrics, from chemical complex yarns and staple fibers |
| 13.20.4 | Production of pile, terry toweling fabrics and other special fabrics |
| 14.13 | Manufacture of other outerwear |
| 14.14 | Manufacture of underwear |
| 14.19 | Manufacture of other clothing and clothing accessories |
| 19.20 | Production of petroleum products |
| 23.32 | Production of bricks, tiles and other construction products from baked clay |
| 23.51 | Cement production |
| 23.61 | Production of concrete products for use in construction |
| 25.12 | Production of metal doors and windows |
| 29.20 | Production of bodies for motor vehicles; production of trailers and semi-trailers |
| 29.20.5 | Production of cargo containers |
| 29.31 | Manufacture of electrical and electronic equipment for motor vehicles |
| 29.32 | Manufacture of other components and accessories for motor vehicles |
| 41.20 | Construction of residential and non-residential buildings |
| 42.11 | Construction of highways and motorways |
| 42.99 | Construction of other engineering structures not included in other groupings |
| 43.11 | Dismantling and demolition of buildings |
| 43.12.3 | Production of earthworks |
| 43.21 | Electrical installation works |
| 43.22 | Production of sanitary and technical works, installation of heating and air conditioning systems |
| 43.29 | Production of other construction and installation works |
| 43.31 | Production of plastering works |
| 43.32 | Carpentry and carpentry works |
| 43.33 | Work on the installation of floor coverings and wall cladding |
| 43.34 | Production of painting and glass works |
| 43.39 | Production of other finishing and finishing works |
| 43.91 | Production of roofing works |
| 43.99 | Other specialized construction works not included in other groupings |
| 43.99.1 | Waterproofing works |
| 45.1 | Trade in motor vehicles |
| 45.20 | Maintenance and repair of motor vehicles |
| 45.3 | Trade in automotive parts, components and accessories |
| 45.40 | Trade in motorcycles, their parts, assemblies and accessories; maintenance and repair of motorcycles |
| 46.12 | Activities of agents in the wholesale trade of fuels, ores, metals and chemicals |
| 46.13 | Activities of agents in the wholesale trade of timber and construction materials |
| 46.14 | The activities of agents in the wholesale trade of machinery, industrial equipment, ships and aircraft |
| 46.15 | The activities of agents in the wholesale trade of furniture, household goods, hardware, knives and other metal products |
| 46.17 | The activities of agents in the wholesale trade of food, beverages and tobacco products |
| 46.18 | The activities of agents specializing in the wholesale trade of other individual types of goods |
| 46.32 | Wholesale of meat and meat products |
| 46.32.3 | Wholesale of canned meat and poultry meat |
| 46.33 | Wholesale of dairy products, eggs and edible oils and fats |
| 46.34 | Wholesale of beverages |
| 46.35 | Wholesale trade in tobacco products |
| 46.36 | Wholesale of sugar, chocolate and sugary confectionery |
| 46.38 | Wholesale of other food products, including fish, crustaceans and shellfish |
| 46.43 | Wholesale of household electrical goods |
| 46.49 | Wholesale of other household goods |
| 46.73 | Wholesale trade in timber, construction materials and sanitary equipment |
| 46.74 | Wholesale of hardware, plumbing and heating equipment and accessories |
| 47.11 | Retail trade mainly in food products, including beverages, and tobacco products in non-specialized stores |
| 47.22 | Retail sale of meat and meat products in specialty stores |
| 47.24 | Retail sale of bread and bakery products and confectionery in specialty stores |
| 47.25 | Retail sale of beverages in specialty stores |
| 47.26 | Retail sale of tobacco products in specialty stores |
| 47.29 | Retail sale of other food products in specialty stores |
| 47.43 | Retail sale of audio and video equipment in specialized stores |
| 47.52 | Retail sale of hardware, paints and varnishes and glass in specialty stores |
| 47.54 | Retail sale of household electrical goods in specialized stores |
| 47.59 | Retail sale of furniture, lighting fixtures and other household products in specialized stores |
| 47.7 | Retail sale of other goods in specialized stores |
| 49.4 | Activities of road freight transport and transportation services |
| 52.10 | Warehousing and storage activities |
| 52.24 | Cargo handling |
| 52.29 | Other auxiliary activities related to transportation |
| 68.10 | Purchase and sale of own real estate |
| 68.10.1 | Preparation for the sale of your own real estate |
| 68.20 | Lease and management of own or leased real estate |
| 68.31 | The activities of real estate agencies for remuneration or on a contractual basis |
| 77.11 | Rental and leasing of passenger cars and light vehicles |
| 77.39.11 | Rental and leasing of other motor vehicles and equipment |
Registration authority:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby № 39 po Respublike Bashkortostan
Federal Tax Service code: 0280
Address: 450076, Respublika Bashkortostan, g.Ufa, ul Krasina, d.52
Accounting with the Federal Tax Service:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby № 2 po Respublike Bashkortostan
Federal Tax Service code: 0276
Accounting with the Pension Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po Respublike Bashkortostan
Pension Fund code: 002760
Pension Fund registration number: 002760108431
Registration date: 2011-06-08
Accounting in the Social Insurance Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po Respublike Bashkortostan
Social Insurance Fund code: 0201
Social Insurance Fund registration number: 027601358202011
Registration date: 2011-06-08
| 06.12.2016 | Submission of information about the registration of a legal entity with the tax authority (GRN: 6160280335176) |
| 06.12.2016 | Termination of a legal entity (exclusion of an invalid legal entity from the Unified State Register of Legal Entities) (GRN: 6160280328785) |
| 12.08.2016 | Adoption by the registering authority of a decision on the upcoming exclusion of a legal entity from the Unified State Register of Legal Entities (an inactive legal entity) (GRN: 2160280871617) |
| 12.04.2013 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2130280419630) |
| 25.03.2013 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2130280344830) |
| 25.03.2013 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2130280344731) |
| 13.10.2012 | Making changes to the information contained in the Unified State Register of Legal Entities in connection with the renaming (reassignment) of address objects (GRN: 2120280913730) |
| 23.06.2011 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2110280244171) |
| 23.06.2011 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 2110280240013) |
| 07.06.2011 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2110280218937) |
| 07.06.2011 | Creation of a legal entity (GRN: 1110280026493) |
Phones:
—
E-mails:
—
Web-sites:
—
Number of employees in 2025:
—
Number of employees in 2024:
—
Number of employees in 2023:
—
Number of employees in 2022:
—
Number of employees in 2021:
—
Number of employees in 2020:
—
Number of employees in 2019:
—
In 2025: —
In 2024: —
In 2023: —
In 2022: —
In 2021: —
In 2020: —
In 2019: —
Revenues for 2025:
—
Revenues for 2024:
—
Revenues for 2023:
—
Revenues for 2022:
—
Revenues for 2021:
—
Revenues for 2020:
—
Revenues for 2019:
—
Revenues for 2018:
—
Expenses for 2025:
—
Expenses for 2024:
—
Expenses for 2023:
—
Expenses for 2022:
—
Expenses for 2021:
—
Expenses for 2020:
—
Expenses for 2019:
—
Expenses for 2018:
—
(no details)
(no information)
not on the registry
no information
No inspections found.
No active or completed enforcement proceedings were found.