Status
Authorized capital
Revenues
Employees in 2024
LLC "ZHAK"
Limited Liability Company "ZHak"
Legal address
301324, Tulskaya Oblast, R-N Venevskii, ul. Brezhnevskaya, d. 2, Str. 5
INN and KPP (TIN and RRC)
7116148457, 711601001
OGRN (Primary State Register Number)
1157154013873
Authorized capital
10 000 rub.
Registration date
21.05.2015
Age of organization
10 years 11 months 19 days
City
Venevskii
Special tax treatment
ESHN (2021 year)
Model charter
—
OKOPF
12300
Date of update of information in the EGRUL
10.05.2026
Current status:
active
General director
Avetisyan Manuk ZHulevich
from 28.01.2026
INN 711603108403
Avetisyan Manuk ZHulevich
Share size: 10 000 rub. (100%)
INN 711603108403
| 01.11 | Cultivation of cereals (except rice), legumes and oilseeds
find companies with this code... |
| 01.13 | Cultivation of vegetables, melons, root and tuberous crops, mushrooms and truffles |
| 01.25 | Cultivation of other fruit trees, shrubs and nuts |
| 01.30 | Growing seedlings |
| 01.41 | Dairy cattle breeding, raw milk production |
| 01.42 | Breeding of other breeds of cattle and buffaloes, sperm production |
| 01.43.1 | Breeding of horses, donkeys, mules, mules |
| 01.45.1 | Sheep and goat breeding |
| 01.46 | Pig breeding |
| 01.47 | Poultry farming |
| 01.49 | Breeding of other animals |
| 01.61 | Provision of services in the field of crop production |
| 01.62 | Provision of services in the field of animal husbandry |
| 01.63 | Agricultural activities after harvest |
| 01.70 | Hunting, trapping and shooting of wild animals, including the provision of services in these areas |
| 02.10 | Forestry and other forestry activities |
| 02.20 | Logging operations |
| 02.40 | Provision of forestry and logging services |
| 03.1 | Fishing |
| 03.2 | Fish farming |
| 10.11 | Meat processing and preservation |
| 10.12 | Production and preservation of poultry meat |
| 10.13 | Production of meat from slaughtered animals and poultry meat |
| 10.31 | Potato processing and canning |
| 10.39 | Other types of processing and canning of fruits and vegetables |
| 10.51 | Production of milk (except raw) and dairy products |
| 10.61 | Production of products of the flour and cereal industry |
| 10.71 | Production of bread and pastry products, cakes and pastries of short-term storage |
| 10.91 | Production of ready-made animal feed kept on farms |
| 10.92 | Production of ready-made feed for unproductive animals |
| 37.00 | Wastewater collection and treatment |
| 41.20 | Construction of residential and non-residential buildings |
| 42.11 | Construction of highways and motorways |
| 42.99 | Construction of other engineering structures not included in other groupings |
| 43.11 | Dismantling and demolition of buildings |
| 43.12.3 | Production of earthworks |
| 43.31 | Production of plastering works |
| 43.32 | Carpentry and carpentry works |
| 43.33 | Work on the installation of floor coverings and wall cladding |
| 43.34 | Production of painting and glass works |
| 43.39 | Production of other finishing and finishing works |
| 43.91 | Production of roofing works |
| 43.99 | Other specialized construction works not included in other groupings |
| 46.11 | The activity of agents in the wholesale trade of agricultural raw materials, live animals, textile raw materials and semi-finished products |
| 46.17 | The activities of agents in the wholesale trade of food, beverages and tobacco products |
| 46.21 | Wholesale of grain, unprocessed tobacco, seeds and animal feed |
| 46.23 | Wholesale of live animals |
| 46.31 | Wholesale of fruits and vegetables |
| 46.31.11 | Wholesale of fresh potatoes |
| 46.32 | Wholesale of meat and meat products |
| 46.32.3 | Wholesale of canned meat and poultry meat |
| 46.33 | Wholesale of dairy products, eggs and edible oils and fats |
| 46.38 | Wholesale of other food products, including fish, crustaceans and shellfish |
| 46.39 | Non-specialized wholesale trade in food, beverages and tobacco products |
| 47.11 | Retail trade mainly in food products, including beverages, and tobacco products in non-specialized stores |
| 47.22 | Retail sale of meat and meat products in specialty stores |
| 47.24 | Retail sale of bread and bakery products and confectionery in specialty stores |
| 47.29 | Retail sale of other food products in specialty stores |
| 47.7 | Retail sale of other goods in specialized stores |
| 47.8 | Retail trade in non-stationary retail facilities and markets |
| 47.9 | Retail trade outside shops, tents, markets |
| 47.99 | Other retail trade outside shops, tents, markets |
| 52.10 | Warehousing and storage activities |
| 52.29 | Other auxiliary activities related to transportation |
| 56.29 | The activities of public catering enterprises in other types of catering |
| 68.10 | Purchase and sale of own real estate |
| 68.20 | Lease and management of own or leased real estate |
| 77.31 | Rental and leasing of agricultural machinery and equipment |
Registration authority:
Upravlenie Federalnoi nalogovoi sluzhby po Tulskoi oblasti
Federal Tax Service code: 7100
Address: 300041,, Tula g, Krasnoarmeiskii pr-kt, d 48, korp 2
Accounting with the Federal Tax Service:
Upravlenie Federalnoi nalogovoi sluzhby po Tulskoi oblasti
Federal Tax Service code: 7100
Accounting with the Pension Fund:
—
Pension Fund code: —
Pension Fund registration number: —
Registration date: —
Accounting in the Social Insurance Fund:
—
Social Insurance Fund code: —
Social Insurance Fund registration number: —
Registration date: —
| 10.05.2026 | Making changes to the information contained in the Unified State Register of Legal Entities in connection with the renaming (reassignment) of address objects (GRN: 2267100187308) |
| 23.03.2026 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2267100059906) |
| 29.01.2026 | Making changes to the information contained in the Unified State Register of Legal Entities in connection with the renaming (reassignment) of address objects (GRN: 2267100019790) |
| 28.01.2026 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2267100012892) |
| 02.09.2025 | Submission of information on the issuance or replacement of identity documents of a citizen of the Russian Federation on the territory of the Russian Federation (GRN: 2257100670825) |
| 31.07.2025 | Making changes to the information contained in the Unified State Register of Legal Entities in connection with the renaming (reassignment) of address objects (GRN: 2257100640069) |
| 29.07.2025 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2257100637605) |
| 02.07.2025 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2257100618840) |
| 03.06.2025 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2257100595497) |
| 08.05.2025 | Making changes to the information contained in the Unified State Register of Legal Entities in connection with the renaming (reassignment) of address objects (GRN: 2257100566743) |
| 26.01.2025 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory social insurance) (GRN: 2257100160238) |
| 26.01.2025 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory pension insurance) (GRN: 2257100160227) |
| 22.11.2024 | Making changes to the information contained in the Unified State Register of Legal Entities in connection with the renaming (reassignment) of address objects (GRN: 2247100269524) |
| 14.03.2024 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2247100062933) |
| 13.02.2023 | Submission by the licensing authority of information on the granting of a license (GRN: 2237100044311) |
| 12.09.2022 | Making changes to the information contained in the Unified State Register of Legal Entities in connection with the renaming (reassignment) of address objects (GRN: 2227100307179) |
| 08.06.2022 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2227100195375) |
| 11.01.2021 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2217100082802) |
| 08.11.2019 | Submission of information on the issuance or replacement of identity documents of a citizen of the Russian Federation on the territory of the Russian Federation (GRN: 2197154397174) |
| 27.05.2015 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 2157154174604) |
| 26.05.2015 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2157154173196) |
| 21.05.2015 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2157154162560) |
| 21.05.2015 | Creation of a legal entity (GRN: 1157154013873) |
Number of employees in 2025:
134
Number of employees in 2024:
83
Number of employees in 2023:
77
Number of employees in 2022:
45
Number of employees in 2021:
1
Number of employees in 2020:
1
Number of employees in 2019:
0
In 2024: 92 467 rub.
In 2023: 95 175 rub.
In 2022: 62 057 rub.
In 2021: 19 000 rub.
In 2020: 21 667 rub.
In 2019: total salary 201 000 rub.
Revenues for 2025:
—
Revenues for 2024:
—
Revenues for 2023:
—
Revenues for 2022:
—
Revenues for 2021:
—
Revenues for 2020:
—
Revenues for 2019:
—
Revenues for 2018:
—
Expenses for 2025:
—
Expenses for 2024:
—
Expenses for 2023:
—
Expenses for 2022:
—
Expenses for 2021:
—
Expenses for 2020:
—
Expenses for 2019:
—
Expenses for 2018:
—
Value added tax:
22 710 872 rub.
Income tax:
28 058 471 rub.
Insurance and other contributions for compulsory pension insurance credited to the Pension Fund of the Russian Federation:
31 743 824.59 rub.
Transport tax:
479 903 rub.
Corporate property tax:
226 325 rub.
NON-TAX INCOME administered by tax authorities:
8 500 rub.
Land tax:
1 002 418 rub.
(no information)
not on the registry
not on the registry
no information
No inspections found.
No active or completed enforcement proceedings were found.