Status
Authorized capital
Revenues
Employees in 2025
LLC "KST-KRYM"
Limited Liability Company "Kompaniya Sovremennyh Tehnologii - Krym"
Legal address
298100, Respublika Krym, g. Feodosiya, SH. Simferopolskoe, d. 24E, Pomesch. 15
INN and KPP (TIN and RRC)
9108110799, 910801001
OGRN (Primary State Register Number)
1159102105326
Authorized capital
12 500 rub.
Registration date
01.07.2015
Age of organization
11 years 0 months 15 days
City
Feodosiya
Special tax treatment
—
Model charter
—
OKOPF
12300
Date of update of information in the EGRUL
14.04.2026
Current status:
active
Director
Petrakova Kristina Pavlovna
from 01.07.2015
INN 910809712690
Petrakova Kristina Pavlovna
Share size: 12 500 rub. (100%)
INN 910809712690
| 46.71 | Wholesale of solid, liquid and gaseous fuels and similar products
find companies with this code... |
| 45.20.1 | Maintenance and repair of passenger cars and light commercial vehicles |
| 45.20.2 | Maintenance and repair of other motor vehicles |
| 45.40.5 | Maintenance and repair of motorcycles and motor vehicles |
| 46.13 | Activities of agents in the wholesale trade of timber and construction materials |
| 46.14 | The activities of agents in the wholesale trade of machinery, industrial equipment, ships and aircraft |
| 46.15 | The activities of agents in the wholesale trade of furniture, household goods, hardware, knives and other metal products |
| 46.16 | The activities of agents in the wholesale trade of textiles, clothing, footwear, leather and fur products |
| 46.17 | The activities of agents in the wholesale trade of food, beverages and tobacco products |
| 46.18 | The activities of agents specializing in the wholesale trade of other individual types of goods |
| 46.19 | The activity of agents in the wholesale trade of a universal range of goods |
| 46.21 | Wholesale of grain, unprocessed tobacco, seeds and animal feed |
| 46.31 | Wholesale of fruits and vegetables |
| 46.31.11 | Wholesale of fresh potatoes |
| 46.32 | Wholesale of meat and meat products |
| 46.32.3 | Wholesale of canned meat and poultry meat |
| 46.33 | Wholesale of dairy products, eggs and edible oils and fats |
| 46.36 | Wholesale of sugar, chocolate and sugary confectionery |
| 46.37 | Wholesale of coffee, tea, cocoa and spices |
| 46.38 | Wholesale of other food products, including fish, crustaceans and shellfish |
| 46.39 | Non-specialized wholesale trade in food, beverages and tobacco products |
| 46.49 | Wholesale of other household goods |
| 46.63 | Wholesale of machinery and equipment for mining and construction |
| 46.66 | Wholesale of other office equipment and equipment |
| 46.69 | Wholesale of other machinery and equipment |
| 46.72 | Wholesale of metals and metal ores |
| 46.73 | Wholesale trade in timber, construction materials and sanitary equipment |
| 46.74 | Wholesale of hardware, plumbing and heating equipment and accessories |
| 46.75 | Wholesale of chemical products |
| 46.76 | Wholesale of other intermediate products |
| 46.77 | Wholesale of waste and scrap |
| 46.90 | Non-specialized wholesale trade |
| 47.11 | Retail trade mainly in food products, including beverages, and tobacco products in non-specialized stores |
| 47.21 | Retail sale of fruits and vegetables in specialty stores |
| 47.22 | Retail sale of meat and meat products in specialty stores |
| 47.23 | Retail sale of fish, crustaceans and shellfish in specialty stores |
| 47.24 | Retail sale of bread and bakery products and confectionery in specialty stores |
| 47.29 | Retail sale of other food products in specialty stores |
| 47.30 | Retail sale of motor fuel in specialized stores |
| 47.43 | Retail sale of audio and video equipment in specialized stores |
| 47.52 | Retail sale of hardware, paints and varnishes and glass in specialty stores |
| 47.54 | Retail sale of household electrical goods in specialized stores |
| 47.59 | Retail sale of furniture, lighting fixtures and other household products in specialized stores |
| 47.8 | Retail trade in non-stationary retail facilities and markets |
| 47.9 | Retail trade outside shops, tents, markets |
| 47.99 | Other retail trade outside shops, tents, markets |
| 69.10 | Legal activities |
| 70.22 | Consulting on business and management issues |
| 81.29.9 | Other cleaning and cleaning activities not included in other groupings |
| 95.22.1 | Repair of household appliances |
| 95.29 | Repair of other personal items and household goods |
Registration authority:
Upravlenie Federalnoi nalogovoi sluzhby po Respublike Krym
Federal Tax Service code: 9100
Address: 295006, Krym Resp, Simferopol g, Aleksandra Nevskogo ul, d 29
Accounting with the Federal Tax Service:
Upravlenie Federalnoi nalogovoi sluzhby po Respublike Krym
Federal Tax Service code: 9100
Accounting with the Pension Fund:
—
Pension Fund code: —
Pension Fund registration number: —
Registration date: —
Accounting in the Social Insurance Fund:
—
Social Insurance Fund code: —
Social Insurance Fund registration number: —
Registration date: —
| 14.04.2026 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2269100980950) |
| 23.03.2026 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2269100682563) |
| 03.03.2026 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2269100060051) |
| 28.10.2025 | Making changes to the information contained in the Unified State Register of Legal Entities in connection with the renaming (reassignment) of address objects (GRN: 2259101043683) |
| 12.01.2025 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory pension insurance) (GRN: 2259100071756) |
| 12.01.2025 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory social insurance) (GRN: 2259100071745) |
| 26.04.2024 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2249100125976) |
| 17.04.2024 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2249100117473) |
| 04.03.2023 | Submission of information on the registration of an individual at the place of residence (GRN: 2239100058360) |
| 18.11.2022 | Submission of information on the registration of an individual at the place of residence (GRN: 2229100536146) |
| 18.11.2022 | Submission of information on the registration of an individual at the place of residence (GRN: 2229100536135) |
| 12.02.2018 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2189102065623) |
| 12.05.2016 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2169102243176) |
| 17.03.2016 | Entering information on the reissue of a certificate into the Unified State Register of Legal Entities (GRN: 2169102117700) |
| 02.03.2016 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2169102104785) |
| 11.02.2016 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2169102082961) |
| 16.07.2015 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 2159102394625) |
| 01.07.2015 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2159102378609) |
| 01.07.2015 | Creation of a legal entity (GRN: 1159102105326) |
Number of employees in 2025:
4
Number of employees in 2024:
3
Number of employees in 2023:
3
Number of employees in 2022:
4
Number of employees in 2021:
4
Number of employees in 2020:
5
Number of employees in 2019:
5
In 2025: —
In 2024: —
In 2023: —
In 2022: —
In 2021: —
In 2020: —
In 2019: —
Revenues for 2025:
24 646 000 rub.
Revenues for 2024:
21 100 000 rub.
Revenues for 2023:
37 195 000 rub.
Revenues for 2022:
23 395 000 rub.
Revenues for 2021:
18 137 000 rub.
Revenues for 2020:
17 655 000 rub.
Revenues for 2019:
20 357 000 rub.
Revenues for 2018:
21 789 000 rub.
Expenses for 2025:
24 615 000 rub.
Expenses for 2024:
21 001 000 rub.
Expenses for 2023:
37 141 000 rub.
Expenses for 2022:
23 395 000 rub.
Expenses for 2021:
18 137 000 rub.
Expenses for 2020:
17 655 000 rub.
Expenses for 2019:
20 779 000 rub.
Expenses for 2018:
21 226 000 rub.
Value added tax:
364 898 rub.
Income tax:
63 044 rub.
Insurance and other contributions for compulsory pension insurance credited to the Pension Fund of the Russian Federation:
309 550.73 rub.
Transport tax:
23 358.05 rub.
Summy penei:
6 844.13 rub.
Summy penei:
penalty: 51.49 rub.
Strahovye vznosy:
debt: 29 250 rub.
Personal income tax:
debt: 6 137.34 rub.
Value added tax:
debt: 121 rub.
micro enterprise from 01.08.2016
no information
No inspections found.
No active or completed enforcement proceedings were found.