Status
Authorized capital
Revenues
Employees in 2025
FOND "VOZROZHDENIE"
Fond Podderzhki Kulturnyh I Socialno-Ekonomicheskih Iniciativ Etnicheskih Nemcev "Vozrozhdenie"
Legal address
119435, g.Moskva, ul. Malaya Pirogovskaya, D.5
INN and KPP (TIN and RRC)
7704280639, 770401001
OGRN (Primary State Register Number)
1137799003737
Authorized capital
—
Registration date
25.02.2013
Age of organization
13 years 4 months 15 days
City
Moskva
Special tax treatment
—
Model charter
—
OKOPF
70411
Date of update of information in the EGRUL
18.04.2026
Current status:
active
Director
CHervoncev Roman Romanovich
from 17.09.2025
INN 773576789520
| 64.99 | Provision of other financial services, except for insurance and pension services, not included in other groupings
find companies with this code... |
| 58 | Publishing activities |
| 62.09 | Activities related to the use of computer technology and information technology, other |
| 63.11 | Data processing activities, provision of information placement services and related activities |
| 64.99 | Provision of other financial services, except for insurance and pension services, not included in other groupings |
| 68.1 | Purchase and sale of own real estate |
| 68.2 | Lease and management of own or leased real estate |
| 88.10 | Provision of social services without accommodation for the elderly and disabled |
| 90.0 | Creative activities, activities in the field of art and entertainment |
| 91.0 | Activities of libraries, archives, museums and other cultural facilities |
| 93.19 | Other sports activities |
Registration authority:
Upravlenie Federalnoi nalogovoi sluzhby po g.Moskve
Federal Tax Service code: 7700
Address: 125284, g.Moskva, Horoshevskoe sh., 12A
Accounting with the Federal Tax Service:
Inspekciya Federalnoi nalogovoi sluzhby № 4 po g.Moskve
Federal Tax Service code: 7704
Accounting with the Pension Fund:
—
Pension Fund code: —
Pension Fund registration number: —
Registration date: —
Accounting in the Social Insurance Fund:
—
Social Insurance Fund code: —
Social Insurance Fund registration number: —
Registration date: —
| 24.03.2026 | Postuplenie iz Federalnoi sluzhby gosudarstvennoi statistiki v otnoshenii yuridicheskogo lica svedenii o kodah OKVED otchetnogo tipa osnovnogo i dopolnitelnyh vidov deyatelnosti (GRN: 2267702206363) |
| 17.09.2025 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2257721597989) |
| 01.02.2025 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory pension insurance) (GRN: 2257706604340) |
| 01.02.2025 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory social insurance) (GRN: 2257706604330) |
| 13.03.2024 | Changing information about participants, persons without a power of attorney, the holder of the register of shareholders of this legal entity in connection with a change in the Unified State Register of Information about them (GRN: 2247702659433) |
| 17.09.2020 | Making changes to the information contained in the Unified State Register of Legal Entities in connection with the renaming (reassignment) of address objects (GRN: 2207708964615) |
| 14.04.2017 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2177700128549) |
| 12.04.2017 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2177700126360) |
| 20.03.2017 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2177700098035) |
| 20.12.2016 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2167700723914) |
| 14.08.2013 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2137799127156) |
| 14.08.2013 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2137799127145) |
| 07.03.2013 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2137799041191) |
| 07.03.2013 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 2137799038914) |
| 25.02.2013 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2137799027529) |
| 25.02.2013 | Creation of a legal entity (GRN: 1137799003737) |
Number of employees in 2025:
—
Number of employees in 2024:
—
Number of employees in 2023:
—
Number of employees in 2022:
—
Number of employees in 2021:
—
Number of employees in 2020:
—
Number of employees in 2019:
—
In 2025: total salary 2 317 000 rub.
In 2024: total salary 4 545 000 rub.
In 2023: total salary 4 029 000 rub.
In 2022: total salary 3 930 000 rub.
In 2021: total salary 4 548 000 rub.
In 2020: total salary 12 701 000 rub.
In 2019: —
Revenues for 2025:
—
Revenues for 2024:
—
Revenues for 2023:
—
Revenues for 2022:
—
Revenues for 2021:
—
Revenues for 2020:
—
Revenues for 2019:
—
Revenues for 2018:
—
Expenses for 2025:
—
Expenses for 2024:
—
Expenses for 2023:
—
Expenses for 2022:
—
Expenses for 2021:
—
Expenses for 2020:
—
Expenses for 2019:
—
Expenses for 2018:
—
(no details)
(no information)
not on the registry
no information
No inspections found.
No active or completed enforcement proceedings were found.