Status
Authorized capital
Revenues
Employees in 2025
LLC "ALFA-INVEST"
Limited Liability Company "Alfa-Invest"
Legal address
440015, Penzenskaya Oblast, g. Penza, ul. Baidukova, D.67
INN and KPP (TIN and RRC)
5835108268, 583501001
OGRN (Primary State Register Number)
1145835003335
Authorized capital
10 000 rub.
Registration date
19.08.2014
Age of organization
11 years 10 months 20 days
City
Penza
Special tax treatment
—
Model charter
—
OKOPF
12300
Date of update of information in the EGRUL
22.12.2023
(current status at the beginning of the year, without changes made)
Current status:
liquidated
Description:
Exclusion of an invalid legal entity from the Unified State Register of Legal Entities
Code: 407
Date: 2016-03-11
GRN: 2165835137224
General director
Romanov Aleksandr Vasilevich
from 19.08.2014
INN 582600285331
Romanov Aleksandr Vasilevich
Share size: 10 000 rub. (100%)
INN 582600285331
| 74.15 | Management of financial and industrial groups and holding companies
find companies with this code... |
| 29.24.9 | Provision of installation, repair and maintenance services for other general-purpose equipment not included in other groupings |
| 30.02 | Production of electronic computers and other information processing equipment |
| 31.62.1 | Manufacture, except repair, of other electrical equipment not included in other groupings, without electrical equipment for engines and vehicles |
| 31.62.9 | Provision of installation, repair and maintenance services for other electrical equipment not included in other groupings |
| 45.11 | Dismantling and demolition of buildings; excavation |
| 45.21 | General construction works |
| 45.22 | Installation of coatings for buildings and structures |
| 45.23 | Construction of roads, airfields and sports facilities |
| 45.24 | Construction of water facilities |
| 45.25 | Production of other construction works |
| 45.31 | Electrical installation works |
| 45.33 | Production of sanitary and technical works |
| 45.34 | Installation of other engineering equipment |
| 45.41 | Production of plastering works |
| 45.42 | Production of carpentry and carpentry |
| 45.43 | Installation of floor coverings and wall cladding |
| 45.44 | Production of painting and glass works |
| 45.45 | Production of other finishing and finishing works |
| 50.10 | Trade in motor vehicles |
| 50.20 | Maintenance and repair of motor vehicles |
| 50.30 | Trade in automotive parts, components and accessories |
| 50.40 | Trade in motorcycles, their parts, assemblies and accessories; maintenance and repair of motorcycles |
| 50.50 | Retail sale of motor fuel |
| 51.12.23 | Activities of agents in the wholesale trade of non-ferrous metals, except precious metals |
| 51.12.24 | Activities of agents in the wholesale trade of precious metals |
| 51.14 | The activities of agents in the wholesale trade of machinery, equipment, ships and aircraft |
| 51.15 | The activities of agents in the wholesale trade of furniture, household goods, hardware, knives and other metal products |
| 51.15.41 | Activities of agents in the wholesale trade of radio and television equipment |
| 51.18.2 | The activities of agents specializing in the wholesale trade of goods not included in other groupings |
| 51.18.22 | The activities of agents in the wholesale trade of books |
| 51.18.23 | Activities of agents in the wholesale trade of newspapers and magazines |
| 51.18.25 | Activities of agents in the wholesale trade of jewelry |
| 51.19 | The activities of agents in the wholesale trade of a universal range of goods |
| 51.21 | Wholesale of grain, seeds and feed for farm animals |
| 51.22 | Wholesale of flowers and other plants |
| 51.31 | Wholesale of fruits, vegetables and potatoes |
| 51.32 | Wholesale of meat, poultry meat, products and canned meat and poultry meat |
| 51.33 | Wholesale of dairy products, eggs, edible oils and fats |
| 51.36 | Wholesale of sugar and sugary confectionery products, including chocolate |
| 51.37 | Wholesale of coffee, tea, cocoa and spices |
| 51.38 | Wholesale of other food products |
| 51.39 | Non-specialized wholesale of food products, including beverages, and tobacco products |
| 51.41 | Wholesale of textile and haberdashery products |
| 51.42 | Wholesale of clothing, including underwear, and shoes |
| 51.43 | Wholesale of household electrical goods, radio and television equipment |
| 51.44 | Wholesale of ceramics and glass products, wallpaper, cleaning products |
| 51.46.2 | Wholesale of medical equipment and orthopedic products |
| 51.47 | Wholesale of other non-food consumer goods |
| 51.47.11 | Wholesale of household furniture |
| 51.47.12 | Wholesale of non-electric household appliances |
| 51.47.15 | Wholesale of household goods not included in other groupings |
| 51.47.2 | Wholesale of books, newspapers and magazines, stationery and stationery |
| 51.47.32 | Wholesale of photographic and optical goods |
| 51.47.34 | Wholesale of jewelry |
| 51.51 | Wholesale of fuel |
| 51.52 | Wholesale of metals and metal ores |
| 51.53 | Wholesale of timber, construction materials and sanitary equipment |
| 51.54.2 | Wholesale of plumbing and heating equipment |
| 51.64 | Wholesale of office machinery and equipment |
| 51.65 | Wholesale of other machinery and equipment |
| 51.65.5 | Wholesale of industrial electrical and electronic equipment, including telecommunication equipment |
| 51.70 | Other wholesale trade |
| 52.11 | Retail trade in non-specialized stores mainly in food products, including beverages, and tobacco products |
| 52.12 | Other retail trade in non-specialized stores |
| 52.21 | Retail sale of fruits, vegetables and potatoes |
| 52.22 | Retail sale of meat, poultry meat, products and canned meat and poultry meat |
| 52.24 | Retail sale of bread, bakery and confectionery products |
| 52.27.36 | Retail sale of tea, coffee, cocoa |
| 52.32 | Retail sale of medical products and orthopedic products |
| 52.42 | Clothing retail |
| 52.43 | Retail sale of footwear and leather goods |
| 52.44 | Retail sale of furniture and household goods |
| 52.45 | Retail sale of household electrical goods, radio and television equipment |
| 52.45.4 | Retail sale of technical media (with and without records) |
| 52.46 | Retail sale of hardware, paint and varnish materials and glazing materials |
| 52.47 | Retail sale of books, magazines, newspapers, stationery and stationery |
| 52.47.1 | Retail sale of books |
| 52.48.1 | Specialized retail of office furniture, office equipment, computers, optical devices and photographic equipment |
| 52.48.2 | Specialized retail of watches, jewelry, sporting goods, games and toys |
| 52.48.22 | Retail sale of jewelry |
| 52.48.31 | Retail sale of household chemicals, synthetic detergents, wallpaper and floor coverings |
| 52.48.39 | Specialized retail trade in other non-food products not included in other groupings |
| 52.50.1 | Retail sale of antiques |
| 52.50.2 | Retail sale of second-hand books |
| 52.61 | Retail by order |
| 52.61.1 | Retail postal (parcel) trade |
| 52.61.2 | Retail trade carried out through telemarketers and computer networks (electronic commerce, including the Internet) |
| 52.62 | Retail trade in tents and markets |
| 52.63 | Other retail trade outside stores |
| 55.30 | Activities of restaurants and cafes |
| 55.51 | Activities of canteens at enterprises and institutions |
| 63.11 | Cargo handling |
| 63.40 | Organization of cargo transportation |
| 65.12 | Other monetary intermediation |
| 65.21 | Financial leasing |
| 65.22 | Providing a loan |
| 65.23 | Financial intermediation, not included in other groupings |
| 67.12 | Stock exchange transactions with stock values |
| 67.13 | Other supporting activities in the field of financial intermediation |
| 70.11 | Preparation for the sale of your own real estate |
| 70.20 | Renting out your own real estate |
| 70.31 | The activities of real estate agencies |
| 70.32 | Real estate management |
| 71.32 | Rental of construction machinery and equipment |
| 72.20 | Software development and consulting in this field |
| 72.30 | Data processing |
| 72.40 | Activities related to the creation and use of databases and information resources |
| 72.50 | Maintenance and repair of office machines and computer equipment |
| 72.60 | Other activities related to the use of computer technology and information technology |
| 74.11 | Legal activities |
| 74.12 | Accounting and auditing activities |
| 74.13.1 | Market research |
| 74.14 | Consulting on business and management issues |
| 74.20.14 | Development of projects of industrial processes and productions related to electrical engineering, electronic engineering, mining, chemical technology, mechanical engineering, as well as in the field of industrial construction, system engineering and safety |
| 74.40 | Advertising activities |
| 74.50 | Recruitment and recruitment of personnel |
| 74.84 | Provision of other services |
| 93.05 | Provision of other personal services |
Registration authority:
Upravlenie Federalnoi nalogovoi sluzhby po Penzenskoi oblasti
Federal Tax Service code: 5800
Address: 440008, Penzenskaya obl., g. Penza, ul. Kommunisticheskaya, d. 32
Accounting with the Federal Tax Service:
Obosoblennoe podrazdelenie №1 UFNS Rossii po Penzenskoi oblasti v g. Penze (ul. Stasova)
Federal Tax Service code: 5835
Accounting with the Pension Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po Penzenskoi oblasti
Pension Fund code: 068002
Pension Fund registration number: 068002043787
Registration date: 2014-08-22
Accounting in the Social Insurance Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po Penzenskoi oblasti
Social Insurance Fund code: 5802
Social Insurance Fund registration number: 580253977758021
Registration date: 2014-08-21
| 11.03.2016 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2165835137610) |
| 11.03.2016 | Termination of a legal entity (exclusion of an invalid legal entity from the Unified State Register of Legal Entities) (GRN: 2165835137224) |
| 13.11.2015 | Adoption by the registering authority of a decision on the upcoming exclusion of a legal entity from the Unified State Register of Legal Entities (an inactive legal entity) (GRN: 2155835083919) |
| 03.09.2014 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 2145835048434) |
| 26.08.2014 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2145835047499) |
| 19.08.2014 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2145835046322) |
| 19.08.2014 | Creation of a legal entity (GRN: 1145835003335) |
Phones:
—
E-mails:
—
Web-sites:
—
Number of employees in 2025:
—
Number of employees in 2024:
—
Number of employees in 2023:
—
Number of employees in 2022:
—
Number of employees in 2021:
—
Number of employees in 2020:
—
Number of employees in 2019:
—
In 2025: —
In 2024: —
In 2023: —
In 2022: —
In 2021: —
In 2020: —
In 2019: —
Revenues for 2025:
—
Revenues for 2024:
—
Revenues for 2023:
—
Revenues for 2022:
—
Revenues for 2021:
—
Revenues for 2020:
—
Revenues for 2019:
—
Revenues for 2018:
—
Expenses for 2025:
—
Expenses for 2024:
—
Expenses for 2023:
—
Expenses for 2022:
—
Expenses for 2021:
—
Expenses for 2020:
—
Expenses for 2019:
—
Expenses for 2018:
—
(no details)
(no information)
not on the registry
no information
No inspections found.
No active or completed enforcement proceedings were found.